Santa Ana "Dons" vs Cypress "Chargers" (May 20, 2006)



Box score (NCAA)

                            Cypress College Baseball
                     Santa Ana "Dons" at Cypress "Chargers"
                        May 20, 2006 at Cypress College

Santa Ana "Dons" 9 (35-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andy Navarette lf........  5  1  1  0   1  0  0  0   0
Kris Medlen ss/p.........  6  1  2  0   0  2  2  3   3
Nick Mahin rf............  4  2  1  0   1  1  3  0   0
Nick Tanos 1b............  4  2  2  0   0  1 11  0   0
Wes Pascolla c...........  4  1  2  2   0  0  8  0   2
Chad Laughery dh.........  2  1  2  4   0  0  0  0   0
 Brad Wilson ss..........  1  0  0  0   0  0  0  0   0
Brett Siegmund 3b........  5  0  1  0   0  1  0  0   0
Matt Allen 2b............  5  0  2  0   0  2  0  2   2
Manny Caceres cf.........  5  1  2  1   0  1  3  0   4
Tom Calahan p............  0  0  0  0   0  0  0  4   0
Totals................... 41  9 15  7   2  8 27  9  11

Cypress "Chargers" 3 (38-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Young lf.........  4  0  1  0   1  1  2  0   3
 Kenneth Lusk pr/cf......  0  0  0  0   0  0  0  0   0
Taylor Green ss..........  4  1  0  0   0  0  0  3   3
Mike Vass rf.............  5  1  4  1   0  0  1  0   0
Brandon Laird 3b.........  4  0  0  0   0  1  1  6   0
Matt Wallach c/1b........  4  0  1  1   0  2  8  2   4
Blaine Wilson 1b/lf......  5  1  2  0   0  1 11  0   2
Matt Miller dh...........  3  0  2  1   0  0  0  0   0
 Ben Ornelas dh..........  1  0  1  0   0  0  0  0   0
Joel Weeks 2b............  3  0  0  0   0  1  1  3   0
Mike Evola cf............  2  0  0  0   1  1  2  0   0
 Bubba Ruddy ph/c........  1  0  0  0   0  0  1  0   0
David Stokes p...........  0  0  0  0   0  0  0  1   0
 Wes Etheridge p.........  0  0  0  0   0  0  0  0   0
 Jason Shimizu p.........  0  0  0  0   0  0  0  0   0
 Casey Arbiso p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  3 11  3   2  7 27 15  12

Score by Innings                    R  H  E
-------------------------------------------
Santa Ana "Dons".... 014 000 310 -  9 15  1
Cypress "Chargers".. 011 010 000 -  3 11  1
-------------------------------------------

E - Medlen; T Green(18). LOB - Santa Ana 11; Cypress 12. 2B - Medlen;
Miller(16). HR - Laughery; Caceres; Vass(13). HBP - Tanos; Laughery; T
Green; Weeks. SH - Pascolla; Laird(1). SF - Laughery; Wallach(3). CS -
Tanos; Miller(2).

Santa Ana "Dons"       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Tom Calahan.........  6.1  9  3  3  1  4 26 30  92
Kris Medlen.........  2.2  2  0  0  1  3 10 12  38

Cypress "Chargers"     IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
David Stokes........  6.0 10  7  3  0  6 28 31  99
Wes Etheridge.......  1.0  1  1  1  0  1  3  4  10
Jason Shimizu.......  1.0  2  1  1  1  1  5  6  25
Casey Arbiso........  1.0  2  0  0  1  0  5  6  18

Win - Calahan (6-4).  Loss - Stokes (6-4).  Save - None.
WP - Calahan. HBP - by Stokes (Laughery); by Calahan (T Green); by Stokes
(Tanos); by Medlen (Weeks). BK - Stokes(5). PB - Wallach(5). Inherited
runners/scored: Medlen 2/0; Etheridge 2/2. Pitches/strikes: Calahan 92/56;
Medlen 38/27; Stokes 99/70; Etheridge 10/7; Shimizu 25/14; Arbiso 18/11.
Umpires -
Start: 11:00 am   Time: 2:45   Attendance: 100
Stokes faced 2 batters in the 7th.
Game: B060520


Box score (composite)

                                    Cypress College Baseball
                  Santa Ana "Dons" at Cypress "Chargers" - Composite Box Score
                                May 20, 2006 at Cypress College

                           Santa Ana "Dons" 9 (35-13)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Navarette lf       5  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Medlen ss/p        6  1  2  0   1  0  0  0   0  0  0  0  0  2   0  0   0   2  3  1
Mahin rf           4  2  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   3  0  0
Tanos 1b           4  2  2  0   0  0  0  0   0  1  1  0  0  1   0  0   0  11  0  0
Pascolla c         4  1  2  2   0  0  0  0   0  0  0  1  0  0   0  0   0   8  0  0
Laughery dh        2  1  2  4   0  0  1  0   0  0  1  0  1  0   0  0   0   0  0  0
Wilson ss          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Siegmund 3b        5  0  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Allen 2b           5  0  2  0   0  0  0  0   0  0  0  0  0  2   0  1   0   0  2  0
Caceres cf         5  1  2  1   0  0  1  0   0  0  0  0  0  1   0  0   0   3  0  0
Calahan p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  4  0
Totals......      41  9 15  7   1  0  2  2   0  1  2  1  1  8   0  2   0  27  9  1

                          Cypress "Chargers" 3 (38-10)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Young lf           4  0  1  0   0  0  0  1   0  0  0  0  0  1   0  1   0   2  0  0
Lusk pr/cf         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
T Green ss         4  1  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  3  1
Vass rf            5  1  4  1   0  0  1  0   0  0  0  0  0  0   0  0   0   1  0  0
Laird 3b           4  0  0  0   0  0  0  0   0  0  0  1  0  1   0  0   0   1  6  0
Wallach c/1b       4  0  1  1   0  0  0  0   0  0  0  0  1  2   0  0   0   8  2  0
Wilson 1b/lf       5  1  2  0   0  0  0  0   0  0  0  0  0  1   0  0   0  11  0  0
Miller dh          3  0  2  1   1  0  0  0   0  1  0  0  0  0   0  0   0   0  0  0
Ornelas dh         1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Weeks 2b           3  0  0  0   0  0  0  0   0  0  1  0  0  1   0  0   0   1  3  0
Evola cf           2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   2  0  0
Ruddy ph/c         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Stokes p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Etheridge p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Shimizu p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Arbiso p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      36  3 11  3   1  0  1  2   0  1  2  1  1  7   0  1   0  27 15  1

Santa Ana "Dons"       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Calahan  W,6-4        6.1  9  3  3  1  4   1  1  0  0   1  1  0   1  0  1  26 30   6  8  92
Medlen                2.2  2  0  0  1  3   0  1  0  0   0  0  0   0  0  0  10 12   4  1  38

Cypress "Chargers"     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Stokes  L,6-4         6.0 10  7  3  0  6   0  2  1  0   0  1  0   0  0  0  28 31   5  7  99
Etheridge             1.0  1  1  1  0  1   0  0  0  0   1  0  0   0  0  1   3  4   0  2  10
Shimizu               1.0  2  1  1  1  1   0  0  0  0   0  0  0   1  0  1   5  6   1  1  25
Arbiso                1.0  2  0  0  1  0   0  0  0  0   0  0  0   0  0  0   5  6   1  2  18

Umpires -
Start: 11:00 am   Time: 2:45   Attendance: 100

Stokes faced 2 batters in the 7th.
Game: B060520