Fullerton College Women vs Cypress College Women
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fullerton College Women vs Cypress College Women
1/4/06 7:30 PM at CYPRESS COLLEGE
--------------------------------------------------------------------------------
VISITORS: Fullerton College Women 4-14, 0-1 OEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mae GREENHALGH f 3-6 0-2 0-0 1 3 4 2 6 0 3 0 0 16
52 Caitlin KILROY f 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 6
54 Sarah HOFFMAN c 4-15 0-1 5-6 8 7 15 4 13 3 4 0 2 34
04 Miriam BAEZA g 0-2 0-1 0-0 0 0 0 1 0 0 3 0 1 13
23 Joy SALEAPAGA g 0-6 0-1 0-2 0 0 0 1 0 1 3 0 0 12
01 Cristina FIGUEROA 5-10 2-4 8-10 0 2 2 3 20 3 5 0 1 35
05 Ashley BROUGHTON 3-5 0-0 1-3 4 3 7 1 7 4 2 1 0 29
13 Melanie WHITNEY 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
14 Megan LENN 0-2 0-0 0-2 1 1 2 0 0 0 1 1 0 7
33 Lena WALTZ 2-6 1-2 1-2 1 4 5 1 6 2 3 0 2 25
40 Sina LEOMITI 4-7 0-0 0-1 3 8 11 4 8 1 3 0 0 22
TEAM ........................................ 2 3 5 1
TOTALS 22-60 3-11 15-26 20 33 53 18 62 15 29 2 6 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 13-37 35.1% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 57.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Cypress College Women 15-3, 1-0 OEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Ana FAKATOU f 10-15 2-2 4-6 1 4 5 4 26 0 2 2 0 24
34 Sheila HO-CHING f 2-4 0-1 1-2 0 5 5 2 5 0 4 0 2 21
42 Paula REED c 2-5 0-0 0-0 5 2 7 4 4 0 3 1 0 20
05 Corianne FELIX g 2-11 1-6 2-4 1 2 3 3 7 4 2 0 3 29
23 Brae BUTLER g 3-17 0-0 5-7 3 1 4 0 11 3 3 0 5 31
03 Marissa BRAVO 2-3 1-1 0-0 2 2 4 1 5 1 2 0 3 23
11 Michelle BABIN 1-1 0-0 0-0 1 2 3 1 2 2 1 0 2 18
12 Stephanie LEWIS 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
15 Brandi THOMAS 0-3 0-0 1-2 0 0 0 4 1 0 0 0 0 3
21 Anureet DHALIWAL 1-5 0-1 0-0 2 0 2 2 2 2 3 0 1 11
30 Kishawn BATTLE 2-5 1-2 0-0 0 3 3 3 5 0 0 0 1 11
32 Marinna FIGUEROA 0-3 0-1 0-0 1 0 1 1 0 0 1 0 0 7
TEAM ........................................ 3 3 6
TOTALS 25-73 5-15 13-21 19 24 43 25 68 12 21 3 17 200
TOT-FG 1stH: 18-40 45.0% 2ndH: 7-33 21.2% OT: 0-0 00.0% Game: 34.2% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 61.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Sylvia Lopez, Dan Wilson, Don Ariosto; Stats: John Czimbal
TECHNICAL FOULS:
Fullerton College Women - Lena WALTZ(1)
Cypress College Women - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Fullerton College Women 31 31 62
Cypress College Women 45 23 68
PTS IN THE PAINT: Fullerton College Women - 34 Cypress College Women - 39
PTS OFF TURNOVERS: Fullerton College Women - 15 Cypress College Women - 24
2ND CHANCE POINTS: Fullerton College Women - 14 Cypress College Women - 09
FAST BREAK POINTS: Fullerton College Women - 12 Cypress College Women - 04
Orange Empire Conference (OEC) game. 1st half: 2 ties, 2 lead changes. FC led
9-7, then Cypress 19-0 run for big lead of 26-9 @7:41. 2ndH: Cypress big lead
of 61-39 @13:03. FC 21-2 run (9:42 span) to w/in 63-60 @3:21.
Next game (1/6): Orange Coast hosts Cypress; FC hosts Golden West.