Cypress College vs Orange Coast College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cypress College vs Orange Coast College
1/6/06 7:30 pm at Orange Coast College
--------------------------------------------------------------------------------
VISITORS: Cypress College 17-4, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Corianne FELIX * 0-4 0-4 0-0 0 1 1 0 0 2 0 0 1 28
20 Ana FAKATOU * 8-15 0-0 0-1 4 6 10 4 16 1 3 0 1 32
21 Anureet DHALIWAL * 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 13
23 Brae BUTLER * 3-13 0-0 1-2 2 2 4 2 7 2 1 0 1 34
42 Paula REED * 1-5 0-0 0-0 1 1 2 2 2 0 0 0 0 16
03 Marissa BRAVO 2-4 0-0 0-0 0 0 0 2 4 1 0 0 1 20
11 Michelle BABIN 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
12 Stephanie LEWIS 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Brandi THOMAS 1-5 0-1 0-2 3 1 4 1 2 2 0 0 0 17
30 Kishawn BATTLE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Marinna FIGUEROA 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
34 Sheila HO-CHING 5-13 1-5 1-3 1 2 3 5 12 2 4 0 2 22
TEAM ........................................ 4 5 9
TOTALS 23-66 3-14 2-8 15 19 34 17 51 11 8 0 6 200
TOT-FG 1stH: 7-30 23.3% 2ndH: 16-36 44.4% OT: 0-0 00.0% Game: 34.8% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 25.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Orange Coast College 18-2, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Teeya FERNANDEZ * 2-5 2-3 2-2 0 2 2 1 8 1 1 0 0 27
14 Valerie KATAYAMA * 3-5 2-3 1-1 0 3 3 1 9 3 3 0 0 31
20 Crystal MCCORMICK * 2-7 1-5 0-1 2 2 4 0 5 2 3 0 0 35
32 Jillian RICKS * 8-12 1-2 0-0 2 3 5 2 17 1 4 1 0 26
33 Madison PARKS * 3-10 0-1 2-4 4 12 16 2 8 0 2 2 0 31
15 Devin HUNDLEY 1-2 0-1 0-0 1 0 1 0 2 1 1 0 0 11
22 Kristen CABRAL 0-1 0-0 0-1 1 2 3 2 0 2 3 0 0 14
24 Nancy CASTRO 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
25 Meghan MAXWELL 2-5 2-3 2-2 0 2 2 2 8 1 2 0 0 16
TEAM ........................................ 0 5 5 1
TOTALS 21-47 8-18 7-11 10 32 42 11 57 11 21 3 0 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cypress College - none
Orange Coast College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cypress College 15 36 51
Orange Coast College 23 34 57
PTS IN THE PAINT: Cypress College - 00 Orange Coast College - 00
PTS OFF TURNOVERS: Cypress College - 00 Orange Coast College - 00
2ND CHANCE POINTS: Cypress College - 00 Orange Coast College - 00
FAST BREAK POINTS: Cypress College - 00 Orange Coast College - 00