Cypress College vs Irvine Valley
OFFICIAL BASKETBALL BOX SCORE -- F I R S T H A L F -- END OF PERIOD 1
Cypress College vs Irvine Valley
1/13/06 7:30 pm at Irvine Valley
--------------------------------------------------------------------------------
VISITORS: Cypress College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Corianne FELIX * 3-6 0-1 0-2 2 4 6 1 6 6 6 0 2 28
20 Ana FAKATOU * 8-21 1-3 1-2 3 4 7 3 18 1 0 2 3 33
21 Anureet DHALIWAL * 4-12 0-3 0-2 2 1 3 0 8 2 2 0 1 20
23 Brae BUTLER * 7-16 0-0 0-0 6 5 11 1 14 2 4 0 3 35
34 Sheila HO-CHING * 8-14 0-1 0-0 4 4 8 5 16 3 1 1 0 31
03 Marissa BRAVO 1-2 0-0 0-0 2 3 5 1 2 3 1 0 1 16
11 Michelle BABIN 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Stephanie LEWIS 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 3
15 Brandi THOMAS 0-2 0-0 0-0 0 2 2 0 0 1 0 0 0 11
32 Marinna FIGUEROA 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
42 Paula REED 1-2 0-0 0-0 1 0 1 4 2 0 3 0 0 17
TEAM ........................................ 1 1 2
TOTALS 32-79 1-9 1-6 23 24 47 16 66 18 17 3 10 200
TOT-FG 1stH: 32-79 40.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.5% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 1-6 16.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 16.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Irvine Valley
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Emily LUCKEROTH * 5-11 2-5 0-0 1 1 2 1 12 2 2 0 0 0
21 Cassey BRICK * 2-4 1-3 0-0 3 6 9 4 5 3 2 0 2 0
32 Robin SMITH * 4-9 0-3 1-1 0 5 5 2 9 3 3 0 1 0
33 Vanessa DOMINGUEZ * 11-20 0-0 9-12 4 6 10 1 31 3 3 0 4 0
42 Brittney CRAWFORD * 4-10 0-0 5-6 3 3 6 0 13 4 3 0 1 0
04 Laura MURPHY 0-4 0-3 0-0 1 1 2 0 0 1 0 0 0 0
10 Danyelle SWENSON 1-3 1-3 0-0 0 1 1 0 3 1 1 0 0 0
20 Hilda GONZALEZ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
TEAM ........................................ 1 2 3
TOTALS 27-61 4-17 15-19 13 25 38 8 73 17 15 0 8 0
TOT-FG 1stH: 27-61 44.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 44.3% Deadbl
3pt-FG 1stH: 4-17 23.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 15-19 78.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 78.9% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cypress College - none
Irvine Valley - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cypress College 37 37
Irvine Valley 24 24
PTS IN THE PAINT: Cypress College - 00 Irvine Valley - 00
PTS OFF TURNOVERS: Cypress College - 00 Irvine Valley - 00
2ND CHANCE POINTS: Cypress College - 00 Irvine Valley - 00
FAST BREAK POINTS: Cypress College - 00 Irvine Valley - 00