Cypress College vs Riverside College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cypress College vs Riverside College
1/18/06 7:30 PM at Wheelock Gym, Riverside Community Coll.
--------------------------------------------------------------------------------
VISITORS: Cypress College 17-5, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Corianne FELIX * 3-6 0-1 1-2 0 1 1 4 7 8 4 0 0 21
15 Brandi THOMAS * 4-8 0-0 1-3 3 1 4 1 9 0 2 0 1 31
20 Ana FAKATOU * 8-13 0-2 2-6 1 8 9 1 18 3 7 2 4 35
21 Anureet DHALIWAL * 7-11 2-3 0-2 0 4 4 2 16 0 3 0 3 28
23 Brae BUTLER * 4-14 0-1 6-9 2 4 6 2 14 0 2 1 4 40
03 Marissa BRAVO 2-3 0-0 0-0 0 3 3 1 4 1 1 0 1 10
11 Michelle BABIN 1-2 0-0 0-0 0 1 1 2 2 3 0 2 1 17
30 Kishawn BATTLE 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 6
32 Marinna FIGUEROA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Paula REED 2-3 0-0 0-0 0 0 0 1 4 0 2 0 0 10
TEAM ........................................ 3 2 5
TOTALS 31-60 2-7 10-22 9 26 35 15 74 15 22 5 14 200
TOT-FG 1stH: 17-37 45.9% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 1-7 14.3% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 56.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Riverside College 17-7, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jatarra PRYOR * 5-9 1-1 3-4 0 5 5 5 14 3 4 0 2 37
12 Tyresha CALHOUN * 2-4 0-0 3-3 1 1 2 3 7 7 3 0 2 24
22 Shavonne SMITH * 7-20 3-9 3-4 4 2 6 4 20 2 3 0 2 40
23 LaToya RIGGINS * 6-14 0-0 0-0 7 6 13 2 12 2 1 0 1 30
33 Jessica BURNETTE * 2-10 0-0 0-0 1 5 6 1 4 0 3 0 1 25
14 Debbie BARRAGAN 2-5 0-0 2-2 1 4 5 0 6 3 6 0 0 20
24 Taneika CALHOUN 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 10
32 Claudia GONZALEZ 3-12 0-0 2-4 5 1 6 2 8 1 2 0 1 13
40 Kristina ALVAREZ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
TEAM ........................................ 3 2 5 1
TOTALS 28-75 4-10 13-17 22 27 49 20 73 18 24 0 9 200
TOT-FG 1stH: 13-42 31.0% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 76.5% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cypress College - none
Riverside College - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cypress College 36 38 74
Riverside College 32 41 73