Cypress College vs Golden West
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cypress College vs Golden West
2/3/06 7:30 pm at Golden West College
--------------------------------------------------------------------------------
VISITORS: Cypress College 8-2, 22-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marissa BRAVO * 4-9 0-1 6-8 2 3 5 0 14 4 5 0 6 26
05 Corianne FELIX * 6-12 2-4 0-0 1 3 4 1 14 5 1 0 5 25
15 Brandi THOMAS * 3-10 0-0 3-4 3 4 7 3 9 4 3 0 1 29
20 Ana FAKATOU * 4-10 0-0 8-9 3 2 5 2 16 3 2 2 2 15
23 Brae BUTLER * 7-17 0-0 3-4 3 1 4 1 17 1 1 1 5 19
10 Channing LEWIS 1-4 0-0 0-0 4 3 7 1 2 1 1 0 1 14
11 Michelle BABIN 4-7 0-0 0-0 2 3 5 0 8 3 1 2 1 21
30 Kishawn BATTLE 3-6 0-2 0-0 0 1 1 2 6 2 1 0 1 22
32 Marinna FIGUEROA 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 15
42 Paula REED 3-6 0-0 1-3 2 3 5 3 7 0 1 0 1 14
TEAM ........................................ 5 5 10
TOTALS 35-83 2-8 21-28 26 28 54 13 93 23 17 5 23 200
TOT-FG 1stH: 20-48 41.7% 2ndH: 15-35 42.9% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 13-16 81.3% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Golden West 0-10, 2-21
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Crystal PEREZ * 0-0 0-0 0-0 0 0 0 4 0 3 4 0 1 14
11 Biava ARGANDA * 8-16 3-7 2-2 0 5 5 4 21 2 1 3 1 36
12 Ashley CARR * 5-17 0-0 3-4 6 5 11 2 13 2 2 0 0 29
15 Desiree NGUYEN * 5-9 4-6 0-0 0 0 0 0 14 2 7 0 1 25
25 Hana ROPATI * 1-3 0-0 0-0 0 2 2 5 2 1 0 0 1 17
03 Nina SMALLWOOD 2-4 2-4 0-0 0 1 1 1 6 6 6 0 1 27
23 Shayleen CAZARES 3-7 0-0 0-0 0 4 4 0 6 2 11 0 2 29
32 Kiki ROMERO 1-5 0-0 2-3 0 1 1 2 4 0 3 0 1 23
TEAM ........................................ 3 8 11
TOTALS 25-61 9-17 7-9 9 26 35 18 66 18 34 3 8 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 41.0% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 77.8% 1, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cypress College - none
Golden West - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cypress College 55 38 93
Golden West 41 25 66
PTS IN THE PAINT: Cypress College - 44 Golden West - 20
PTS OFF TURNOVERS: Cypress College - 38 Golden West - 10
2ND CHANCE POINTS: Cypress College - 17 Golden West - 07
FAST BREAK POINTS: Cypress College - 22 Golden West - 06